Current Population Survey Voting and Registration Supplement
U.S. Census Bureau
Primary source candidate for eligible voters, registered voters, actual voters, turnout rates, and demographic voting estimates.
Source linkfoundation
Official Census CPS data loaded
The voter module is now using imported 2024 Census CPS Voting and Registration estimates for state, age, race, and Hispanic-origin views. These are survey-based estimates, so the UI should keep source and limitation notes visible as we add more polish.
Official CPS 2024
State-level voting and registration estimates from imported Census CPS records, with links back to Census visualizations so users can verify the source lineage.
Quick Facts
Fast answers from the Census CPS Voting and Registration table set. Population figures here are voting-age estimates, not all-age total U.S. population estimates.
How many adults?
260.4M
Estimated U.S. voting-age population
Who is eligible?
236.1M
Citizen voting-age population
Who registered?
173.9M
73.6% of citizen voting-age population
Who voted?
154.3M
65.3% turnout among citizen voting-age population
Counts are survey estimates in thousands, displayed here as millions.
Registered voters
173.9M of 236.1M
73.6%
Actual voters
154.3M of 236.1M
65.3%
State Electorate Profile
A compact profile inspired by Census electorate profile graphics. These figures come from the 2024 CPS voting table set and focus on voting-age population, citizen voting-age population, registration, and reported voting.
Voting-age residents
4.2M
Estimated adults age 18 and over
Citizen electorate
4M
Citizen voting-age population
Registered
2.9M
73.3% of citizen voting-age population
Reported voted
2.5M
62.7% turnout among citizen voting-age population
Citizen voting-age population
4M of 4M
100%
Registered voters
2.9M of 4M
73.3%
Reported voters
2.5M of 4M
62.7%
South Carolina reported turnout is 2.6% below the national CPS estimate of 65.3%.
Select a chart type, choose a data slice, then switch metrics without changing the underlying processed dataset.
States / Bar
Showing the top 24 states by the selected primary metric.
Who is eligible to vote, who registers, who votes, and how do those measures vary across age, sex, race and ethnicity, education, income, region, and nativity or citizenship where available?
The current baseline normalizes citizen voting-age population, registered voters, actual voters, turnout rates, and registration rates from the imported CPS tables. Party identification and ACS context can be layered in next.
Sample of official processed CPS records compatible with the shared MetricRecord type.
| Metric | Year | Geography | Group | Value | Source |
|---|---|---|---|---|---|
| total_voting_age_population | 2024 | UNITED STATES | all_voting_age_population | 260363 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | UNITED STATES | all_voting_age_population | 236138 thousands | U.S. Census Bureau |
| registered_voters | 2024 | UNITED STATES | all_voting_age_population | 173854 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | UNITED STATES | all_voting_age_population | 66.8 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | UNITED STATES | all_voting_age_population | 73.6 percent | U.S. Census Bureau |
| actual_voters | 2024 | UNITED STATES | all_voting_age_population | 154308 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | UNITED STATES | all_voting_age_population | 59.3 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | UNITED STATES | all_voting_age_population | 65.3 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | ALABAMA | all_voting_age_population | 3931 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | ALABAMA | all_voting_age_population | 3779 thousands | U.S. Census Bureau |
| registered_voters | 2024 | ALABAMA | all_voting_age_population | 2605 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | ALABAMA | all_voting_age_population | 66.3 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | ALABAMA | all_voting_age_population | 68.9 percent | U.S. Census Bureau |
| actual_voters | 2024 | ALABAMA | all_voting_age_population | 2219 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | ALABAMA | all_voting_age_population | 56.5 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | ALABAMA | all_voting_age_population | 58.7 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | ALASKA | all_voting_age_population | 536 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | ALASKA | all_voting_age_population | 521 thousands | U.S. Census Bureau |
| registered_voters | 2024 | ALASKA | all_voting_age_population | 408 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | ALASKA | all_voting_age_population | 76.1 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | ALASKA | all_voting_age_population | 78.3 percent | U.S. Census Bureau |
| actual_voters | 2024 | ALASKA | all_voting_age_population | 324 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | ALASKA | all_voting_age_population | 60.4 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | ALASKA | all_voting_age_population | 62.1 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | ARIZONA | all_voting_age_population | 5841 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | ARIZONA | all_voting_age_population | 5186 thousands | U.S. Census Bureau |
| registered_voters | 2024 | ARIZONA | all_voting_age_population | 3578 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | ARIZONA | all_voting_age_population | 61.3 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | ARIZONA | all_voting_age_population | 69 percent | U.S. Census Bureau |
| actual_voters | 2024 | ARIZONA | all_voting_age_population | 3201 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | ARIZONA | all_voting_age_population | 54.8 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | ARIZONA | all_voting_age_population | 61.7 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | ARKANSAS | all_voting_age_population | 2371 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | ARKANSAS | all_voting_age_population | 2274 thousands | U.S. Census Bureau |
| registered_voters | 2024 | ARKANSAS | all_voting_age_population | 1472 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | ARKANSAS | all_voting_age_population | 62.1 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | ARKANSAS | all_voting_age_population | 64.7 percent | U.S. Census Bureau |
| actual_voters | 2024 | ARKANSAS | all_voting_age_population | 1200 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | ARKANSAS | all_voting_age_population | 50.6 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | ARKANSAS | all_voting_age_population | 52.8 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | CALIFORNIA | all_voting_age_population | 30100 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | CALIFORNIA | all_voting_age_population | 25327 thousands | U.S. Census Bureau |
| registered_voters | 2024 | CALIFORNIA | all_voting_age_population | 18471 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | CALIFORNIA | all_voting_age_population | 61.4 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | CALIFORNIA | all_voting_age_population | 72.9 percent | U.S. Census Bureau |
| actual_voters | 2024 | CALIFORNIA | all_voting_age_population | 16385 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | CALIFORNIA | all_voting_age_population | 54.4 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | CALIFORNIA | all_voting_age_population | 64.7 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | COLORADO | all_voting_age_population | 4630 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | COLORADO | all_voting_age_population | 4277 thousands | U.S. Census Bureau |
| registered_voters | 2024 | COLORADO | all_voting_age_population | 3158 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | COLORADO | all_voting_age_population | 68.2 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | COLORADO | all_voting_age_population | 73.8 percent | U.S. Census Bureau |
| actual_voters | 2024 | COLORADO | all_voting_age_population | 2997 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | COLORADO | all_voting_age_population | 64.7 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | COLORADO | all_voting_age_population | 70.1 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | CONNECTICUT | all_voting_age_population | 2850 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | CONNECTICUT | all_voting_age_population | 2608 thousands | U.S. Census Bureau |
| registered_voters | 2024 | CONNECTICUT | all_voting_age_population | 1882 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | CONNECTICUT | all_voting_age_population | 66 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | CONNECTICUT | all_voting_age_population | 72.2 percent | U.S. Census Bureau |
| actual_voters | 2024 | CONNECTICUT | all_voting_age_population | 1729 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | CONNECTICUT | all_voting_age_population | 60.7 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | CONNECTICUT | all_voting_age_population | 66.3 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | DELAWARE | all_voting_age_population | 819 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | DELAWARE | all_voting_age_population | 746 thousands | U.S. Census Bureau |
| registered_voters | 2024 | DELAWARE | all_voting_age_population | 577 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | DELAWARE | all_voting_age_population | 70.4 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | DELAWARE | all_voting_age_population | 77.4 percent | U.S. Census Bureau |
| actual_voters | 2024 | DELAWARE | all_voting_age_population | 521 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | DELAWARE | all_voting_age_population | 63.5 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | DELAWARE | all_voting_age_population | 69.8 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 557 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 507 thousands | U.S. Census Bureau |
| registered_voters | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 432 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 77.5 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 85.1 percent | U.S. Census Bureau |
| actual_voters | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 404 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 72.5 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | DISTRICT OF COLUMBIA | all_voting_age_population | 79.5 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | FLORIDA | all_voting_age_population | 18333 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | FLORIDA | all_voting_age_population | 16092 thousands | U.S. Census Bureau |
| registered_voters | 2024 | FLORIDA | all_voting_age_population | 10788 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | FLORIDA | all_voting_age_population | 58.8 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | FLORIDA | all_voting_age_population | 67 percent | U.S. Census Bureau |
| actual_voters | 2024 | FLORIDA | all_voting_age_population | 9703 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | FLORIDA | all_voting_age_population | 52.9 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | FLORIDA | all_voting_age_population | 60.3 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | GEORGIA | all_voting_age_population | 8431 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | GEORGIA | all_voting_age_population | 7624 thousands | U.S. Census Bureau |
| registered_voters | 2024 | GEORGIA | all_voting_age_population | 5401 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | GEORGIA | all_voting_age_population | 64.1 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | GEORGIA | all_voting_age_population | 70.8 percent | U.S. Census Bureau |
| actual_voters | 2024 | GEORGIA | all_voting_age_population | 4908 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | GEORGIA | all_voting_age_population | 58.2 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | GEORGIA | all_voting_age_population | 64.4 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | HAWAII | all_voting_age_population | 1077 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | HAWAII | all_voting_age_population | 1004 thousands | U.S. Census Bureau |
| registered_voters | 2024 | HAWAII | all_voting_age_population | 679 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | HAWAII | all_voting_age_population | 63.1 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | HAWAII | all_voting_age_population | 67.6 percent | U.S. Census Bureau |
| actual_voters | 2024 | HAWAII | all_voting_age_population | 587 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | HAWAII | all_voting_age_population | 54.5 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | HAWAII | all_voting_age_population | 58.5 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | IDAHO | all_voting_age_population | 1517 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | IDAHO | all_voting_age_population | 1428 thousands | U.S. Census Bureau |
| registered_voters | 2024 | IDAHO | all_voting_age_population | 1017 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | IDAHO | all_voting_age_population | 67 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | IDAHO | all_voting_age_population | 71.2 percent | U.S. Census Bureau |
| actual_voters | 2024 | IDAHO | all_voting_age_population | 932 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | IDAHO | all_voting_age_population | 61.4 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | IDAHO | all_voting_age_population | 65.2 percent | U.S. Census Bureau |
| total_voting_age_population | 2024 | ILLINOIS | all_voting_age_population | 9793 thousands | U.S. Census Bureau |
| citizen_voting_age_population | 2024 | ILLINOIS | all_voting_age_population | 8830 thousands | U.S. Census Bureau |
| registered_voters | 2024 | ILLINOIS | all_voting_age_population | 6780 thousands | U.S. Census Bureau |
| registration_rate_total_population | 2024 | ILLINOIS | all_voting_age_population | 69.2 percent | U.S. Census Bureau |
| registration_rate_citizen_population | 2024 | ILLINOIS | all_voting_age_population | 76.8 percent | U.S. Census Bureau |
| actual_voters | 2024 | ILLINOIS | all_voting_age_population | 5817 thousands | U.S. Census Bureau |
| turnout_rate_total_population | 2024 | ILLINOIS | all_voting_age_population | 59.4 percent | U.S. Census Bureau |
| turnout_rate_citizen_population | 2024 | ILLINOIS | all_voting_age_population | 65.9 percent | U.S. Census Bureau |
CPS voting data is survey-based. Official publication still needs margin-of-error handling where available, clearer denominator labels, and review of comparability across election years and demographic groups.
Metadata structure for the primary and future optional sources.
U.S. Census Bureau
Primary source candidate for eligible voters, registered voters, actual voters, turnout rates, and demographic voting estimates.
Source linkU.S. Census Bureau
Population context source for geography, citizenship, education, income, and demographic denominators.
Source linkPew Research Center
Potential source for survey-based partisan identification estimates. Not a government statistic and not a vote-choice measure.
Source linkGallup
Optional future source for party identification trend context.
Source linkANES
Optional future source for survey-based political behavior and identification measures.
Source linkFuture validated versions should expose CSV and JSON downloads for processed voter baseline records, source metadata, methodology notes, and chart-ready slices.